Regional Networks
Network | Description |
---|---|
44.46.0.11 / 32 | AC0G |
44.46.0.12 / 32 | WE0DX |
44.46.0.16 / 30 | [AB9S] SEMO Packet Net |
44.46.1.0 / 29 | KB0WLF in the woods |
44.46.1.24 / 29 | KD0BQS |
44.46.1.48 / 29 | KE0WDI |
44.46.1.56 / 29 | KC4UPR experiments |
44.46.2.16 / 28 | W0KAH |
44.46.2.32 / 28 | K0JAA experimental |
44.46.2.48 / 28 | Experimental |
44.46.2.64 / 28 | KD0WCV Exp |
44.46.2.80 / 28 | KC0EZE |
44.46.2.96 / 28 | NR0AD - Platte County Amateur Radio Group |
44.46.2.112 / 28 | Mesh and Packet testing |
44.46.15.0 / 24 | NR0Q |
44.46.16.0 / 24 | Kansas City Metro BYRG AMPR Network |
44.46.17.0 / 24 | N0RJC - Various Services |
44.46.18.0 / 24 | KY0LE Experimental |
44.46.19.0 / 24 | Mesh Network Testing |
44.46.20.0 / 24 | AA0RC Networking |
44.46.21.0 / 24 | KC0UDT Home Net |
44.46.23.0 / 24 | n0uuu |
44.46.32.0 / 24 | DIGITAL NETWORK |
44.46.96.0 / 24 | KD0EAG amateur-experimental |
44.46.128.0 / 24 | Blue Springs, Missouri |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.46.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.