Regional Networks
Network | Description |
---|---|
44.44.0.0 / 24 | HamGateMA |
44.44.16.0 / 29 | K1QAR - Bristol Co. |
44.44.32.0 / 29 | W1JV - Essex Co. |
44.44.33.0 / 29 | W1USN - Essex Co. |
44.44.44.0 / 24 | Reserved - do not use |
44.44.48.0 / 24 | KX2Z Network - Middlesex Co. |
44.44.49.0 / 27 | WZ0C - Middlesex Co. |
44.44.50.0 / 29 | KA8SCP - Middlesex Co. |
44.44.80.0 / 28 | N1XTB - Plymouth Co. |
44.44.81.0 / 29 | N1WVQ - Plymouth Co. |
44.44.96.0 / 29 | AC1BC - Suffolk Co. |
44.44.117.0 / 24 | KG6OIR BGP |
44.44.126.0 / 23 | KC1KLN Radiolab BGP |
44.44.144.0 / 28 | K1WDY - Dukes Co. |
44.44.209.0 / 29 | K1NZ - Hampden Co. |
44.44.240.0 / 29 | KC1BHD - Worcester Co. |
44.44.241.0 / 29 | W1IDE - Worcester Co. |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.44.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.