Regional Networks
Network | Description |
---|---|
44.4.50.1 / 32 | W1XSC-1 Santa Clara County ARES/RACES |
44.4.50.2 / 32 | W2XSC-1 Santa Clara County ARES/RACES |
44.4.50.3 / 32 | W3XSC-1 Santa Clara County ARES/RACES |
44.4.50.4 / 32 | W4XSC-1 Santa Clara County ARES/RACES |
44.4.50.6 / 32 | W6XSC-1 Santa Clara County ARES/RACES |
44.4.50.9 / 32 | W1XSC AMPRnet GW Santa Clara County ARES/RACES |
44.4.50.10 / 32 | W2XSC AMPRnet GW Santa Clara County ARES/RACES |
44.4.50.11 / 32 | W3XSC AMPRnet GW Santa Clara County ARES/RACES |
44.4.50.12 / 32 | W4XSC AMPRnet GW Santa Clara County ARES/RACES |
44.4.50.14 / 32 | W6XSC AMPRnet GW Santa Clara County ARES/RACES |
44.4.50.16 / 30 | W1XSC tun Santa Clara County ARES/RACES |
44.4.50.20 / 30 | W2XSC tun Santa Clara County ARES/RACES |
44.4.50.24 / 30 | W3XSC tun Santa Clara County ARES/RACES |
44.4.50.28 / 30 | W4XSC tun Santa Clara County ARES/RACES |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.4.50.0/27
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.