Regional Networks
Network | Description |
---|---|
44.11.0.0 / 23 | CORE |
44.11.10.0 / 24 | ON7LR / OT5A contest stations + ON0LIR repeater |
44.11.12.0 / 27 | ON0OST |
44.11.12.96 / 27 | On0eme beacons |
44.11.12.128 / 27 | Experimental for Wires-x etc |
44.11.12.160 / 27 | ON0AN Multimode Repeater |
44.11.12.192 / 27 | ON0WAL Multimode Repeater |
44.11.12.224 / 27 | ON0SNW |
44.11.14.0 / 27 | ON3YH Home |
44.11.14.32 / 27 | ON8CF |
44.11.14.64 / 27 | ON3YH CHR |
44.11.14.96 / 27 | ON6ZG |
44.11.14.128 / 27 | ON8PTZ |
44.11.14.160 / 27 | ON3EKV |
44.11.14.192 / 27 | ON1BKI |
44.11.14.224 / 27 | ON3GVE |
44.11.15.0 / 27 | ON8AR home network |
44.11.15.32 / 27 | ON4CCM |
44.11.15.64 / 27 | ON8WR |
44.11.15.96 / 27 | ON1WP |
44.11.15.128 / 27 | ON4BBD home |
44.11.15.160 / 27 | ON8SVH HAM test server |
44.11.15.192 / 27 | ON1GPS |
44.11.15.224 / 27 | ON3LDW |
44.11.48.0 / 27 | ON3RVH-Test |
44.11.96.0 / 24 | ON4DST |
44.11.97.0 / 24 | ON4RST-subnet |
44.11.99.0 / 24 | ON8PZ |
44.11.122.0 / 24 | ON4TUX |
44.11.123.0 / 24 | on3dga |
44.11.237.0 / 24 | ON3NM |
44.11.238.0 / 24 | ON8TT |
44.11.239.0 / 24 | on8tom |
44.11.240.0 / 26 | ON4OS |
44.11.240.64 / 26 | ON0OSB / ON6BR |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.11.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.