Regional Networks
Network | Description |
---|---|
44.31.0.0 / 22 | HamCloud Direct-BGP |
44.31.4.0 / 24 | VA3ZTS |
44.31.5.0 / 24 | Gateway for Radio mesh |
44.31.6.0 / 24 | Experimental/Resarch Network providing services to Radio Amateurs |
44.31.7.0 / 24 | SW Oklahoma AMPR |
44.31.8.0 / 24 | New Orleans Gateway |
44.31.9.0 / 24 | KI4IHC (AS211544) |
44.31.10.0 / 24 | VA7OWO |
44.31.11.0 / 24 | VE2PF |
44.31.12.0 / 23 | Covey Hill Amateur Radio Club (CHARC) |
44.31.14.0 / 24 | Covey Hill Amateur Radio Club (CHARC) |
44.31.15.0 / 24 | Covey Hill Amateur Radio Club (CHARC) |
44.31.16.0 / 24 | PD0TW |
44.31.17.0 / 24 | w7ncx - PNWDigital |
44.31.18.0 / 24 | WA3PNY |
44.31.19.0 / 24 | Louisiana AUXC |
44.31.20.0 / 24 | 2E0ICC / ichilton.net |
44.31.21.0 / 24 | W5LND West Texas |
44.31.22.0 / 24 | Cherkessk BGP |
44.31.23.0 / 24 | SHADYTEL |
44.31.24.0 / 24 | AMPR |
44.31.25.0 / 24 | Shimane University Radio Club |
44.31.26.0 / 24 | VE5EV |
44.31.27.0 / 24 | 2E0ICC |
44.31.28.0 / 24 | WebSDR Services in Tianjin |
44.31.29.0 / 24 | YO8BSD |
44.31.30.0 / 24 | VK5MMS |
44.31.31.0 / 24 | YO8BSD |
44.31.32.0 / 22 | D-STAR Russia and CIS |
44.31.36.0 / 24 | OnlineHub - AS211772.net | FreeDMR.PT | Barreiro - Portugal |
44.31.37.0 / 24 | VE5CY |
44.31.38.0 / 24 | 2M0LOB - as211244.net |
44.31.39.0 / 24 | VK2VRO |
44.31.40.0 / 24 | F4TQP - BGP via AS212948 - Experimental/Research Network |
44.31.41.0 / 24 | Scouts South Brazil |
44.31.42.0 / 24 | BA7LAC |
44.31.43.0 / 24 | BH9FPZ |
44.31.44.0 / 24 | K0RAP Test Network |
44.31.45.0 / 24 | KJ7VXN - Portland Oregon |
44.31.46.0 / 24 | Airgapped |
44.31.47.0 / 24 | Airgapped |
44.31.48.0 / 24 | VK4DAK |
44.31.49.0 / 24 | netops network (AS200334) |
44.31.50.0 / 23 | Airgapped - ARIX |
44.31.52.0 / 24 | M6XOL |
44.31.53.0 / 24 | BG3KZX |
44.31.54.0 / 24 | VK44.NET - Amateur Radio VPN Service for Nodes |
44.31.55.0 / 24 | Maskinongé Quebec |
44.31.56.0 / 24 | KM6RDV |
44.31.57.0 / 24 | Exchange assignment |
44.31.58.0 / 24 | AS212952 |
44.31.59.0 / 24 | K5ICQ BGP/tinkering |
44.31.60.0 / 24 | DARA (Digital Amateur Radio Association) |
44.31.61.0 / 24 | Echolink and DMR Services |
44.31.62.0 / 24 | VA3ZZA |
44.31.63.0 / 24 | VE2CSC Victoriaville |
44.31.64.0 / 22 | W7XS |
44.31.68.0 / 24 | ON3RVH |
44.31.69.0 / 24 | BM4LOB |
44.31.70.0 / 24 | Marin Network |
44.31.71.0 / 24 | F1SCA - BGP via AS34019 |
44.31.72.0 / 24 | BH8AEA |
44.31.73.0 / 24 | BM5GRC |
44.31.74.0 / 24 | M7CTZ |
44.31.75.0 / 24 | MS0SCZ Scottish Consulate Amateur Radio Club |
44.31.76.0 / 24 | LA2USA Stavanger |
44.31.77.0 / 24 | LA5HPA |
44.31.78.0 / 24 | LB0VG |
44.31.79.0 / 24 | LA2QUA |
44.31.80.0 / 24 | Digipeaters and DMR repeater tunnels in herts, beds and bucks |
44.31.81.0 / 24 | BA7JKX BGP Net |
44.31.82.0 / 24 | 2E0SIP |
44.31.83.0 / 24 | IP network for mesh network interconnect |
44.31.84.0 / 24 | F4IRF - BGP via AS208529 |
44.31.85.0 / 24 | KK4JNV - Experimental Ham IP, BGP |
44.31.86.0 / 24 | DMR & Allstar nodes |
44.31.87.0 / 24 | Chris Allen |
44.31.88.0 / 24 | Allstar Network |
44.31.89.0 / 24 | DMR/DStar XLX Gateway, Hamnet VPN |
44.31.90.0 / 24 | LZ1SEO |
44.31.91.0 / 24 | South Wales Digital Radio Network |
44.31.92.0 / 22 | VK2PJB |
44.31.96.0 / 24 | BH4FCZ |
44.31.97.0 / 24 | MM0XCS BGP AS200280 |
44.31.98.0 / 24 | HUNGARY |
44.31.99.0 / 24 | DB0HER Direct-BGP |
44.31.100.0 / 24 | E25RJL |
44.31.101.0 / 24 | KI7FDT |
44.31.102.0 / 24 | IV3JDV |
44.31.103.0 / 24 | HUNGARY |
44.31.104.0 / 24 | JJ1PJI |
44.31.105.0 / 24 | Q Misell |
44.31.106.0 / 24 | VK2BSD Sydney |
44.31.107.0 / 24 | HB9HRD network |
44.31.108.0 / 24 | VK7SH |
44.31.109.0 / 24 | HavocNet (2E0EMO) |
44.31.110.0 / 24 | M6XCV |
44.31.111.0 / 24 | KC2IDB - Hunterdon Co. BGP for ROIP |
44.31.112.0 / 24 | KF3RRY - League of Furry Amateur Radio |
44.31.113.0 / 24 | KC1RMN - Hampshire Co. BGP |
44.31.114.0 / 24 | VA3JGE |
44.31.115.0 / 24 | THAILAND |
44.31.116.0 / 24 | Austria - Network providing services to Radio Amateurs |
44.31.117.0 / 24 | SPAIN BGP |
44.31.118.0 / 24 | K5AN (AS42615) |
44.31.119.0 / 24 | VA3ZZA |
44.31.120.0 / 24 | N8VI VPS |
44.31.121.0 / 24 | DMR_DVSwitch_VOIP_ |
44.31.122.0 / 24 | experimental |
44.31.123.0 / 24 | VK3ZGP Garry Page |
44.31.124.0 / 24 | DB0SKF Direct-BGP |
44.31.125.0 / 24 | Victoria HamNet |
44.31.126.0 / 24 | DL4TMA |
44.31.127.0 / 24 | VA3PSL - BGP |
44.31.128.0 / 22 | ECE Repeater Group |
44.31.132.0 / 24 | N7RSK |
44.31.133.0 / 24 | PU3IKE Network |
44.31.134.0 / 24 | Spanish DMR repeaters, APRS, DXCluster... etc |
44.31.135.0 / 24 | W9ILS - Indiana Link South |
44.31.136.0 / 24 | DO8RW |
44.31.137.0 / 24 | NWMS RadioNet |
44.31.138.0 / 23 | ARAN59 - BGP |
44.31.140.0 / 24 | KI6HMS |
44.31.141.0 / 24 | KI6GST |
44.31.142.0 / 24 | BGP via AS13335 |
44.31.143.0 / 24 | DB0ZKA Direct-BGP |
44.31.144.0 / 20 | Internet Radio Linking Project |
44.31.160.0 / 24 | DM5ST |
44.31.161.0 / 24 | VR2WTZ BGP AS150788 |
44.31.162.0 / 24 | VA6WTR - Packet Radio and BBS testing |
44.31.163.0 / 24 | OE9FRV direct public |
44.31.164.0 / 24 | SV1OBF @ EFPALIO (renumbering) |
44.31.165.0 / 24 | Creslow Radio Amateur Projects (CRAP) Network |
44.31.166.0 / 24 | FreeDMR network |
44.31.167.0 / 24 | S50KK wireless peering research |
44.31.168.0 / 24 | K0BYJ |
44.31.169.0 / 24 | VK3JED |
44.31.170.0 / 24 | DM8BS |
44.31.171.0 / 24 | VK2DGY Albury/Wodonga |
44.31.172.0 / 24 | M0MUX |
44.31.173.0 / 24 | M7RLB - BGP via AS207755 |
44.31.174.0 / 24 | F4INU via BGP |
44.31.175.0 / 24 | VU3ZIN Amateur Radio R&D Block |
44.31.176.0 / 24 | SV2OSA @ Kozani |
44.31.177.0 / 24 | VK6HAX - Perth |
44.31.178.0 / 24 | S54AJE BGP Net (AS211776) |
44.31.179.0 / 24 | on3dga |
44.31.180.0 / 24 | via BGP AS57853 |
44.31.181.0 / 24 | KD6AMM via AS40138 |
44.31.182.0 / 24 | XGA Radio Net |
44.31.183.0 / 24 | Experimental |
44.31.184.0 / 24 | BGP Experimentation |
44.31.185.0 / 24 | VE7OOT |
44.31.186.0 / 24 | IRLP AllStar |
44.31.187.0 / 24 | Vancouver Island Digital Radio and University of Victoria Experimental Radio Group |
44.31.188.0 / 24 | Echolink-Proxy-Vancouver |
44.31.189.0 / 24 | M7ETR |
44.31.190.0 / 24 | F4HIN - BGP via AS209097 |
44.31.191.0 / 24 | EI5INB - Ireland |
44.31.192.0 / 24 | Eurocity Chaves Verin |
44.31.193.0 / 24 | KK4DDF |
44.31.194.0 / 24 | Manitoba's Amateur Radio Network - VA4WAN - Radio Network |
44.31.195.0 / 24 | Manitoba's Amateur Radio Network - VA4WAN - Data Center |
44.31.196.0 / 24 | Montycopa |
44.31.197.0 / 24 | VPN endpoint in Fremont CA |
44.31.198.0 / 24 | NF9K |
44.31.199.0 / 24 | Central Texas Linked Network |
44.31.200.0 / 24 | DMR and Club Supporting IP Services |
44.31.201.0 / 24 | M7VTX |
44.31.202.0 / 24 | DO4TOB |
44.31.203.0 / 24 | Texas Panhandle Amateur Radio |
44.31.204.0 / 22 | UT3UPE - BGP via AS57883 |
44.31.208.0 / 24 | KO4HTG |
44.31.209.0 / 24 | For my research/experiment of BGP/DNS/Email |
44.31.210.0 / 24 | CS7AXE Network |
44.31.211.0 / 24 | KF5PFU |
44.31.212.0 / 24 | BG6VNE HAM R&E Network |
44.31.213.0 / 24 | OE2AFX |
44.31.214.0 / 23 | VA3ZTS-TAC-DEV |
44.31.216.0 / 24 | DOORPOST Research and Experimentation Network |
44.31.217.0 / 24 | KA9WYA |
44.31.218.0 / 24 | M6CAO |
44.31.219.0 / 24 | K0MWB |
44.31.220.0 / 24 | BH4GAC - Experimental HAM Server Group In China |
44.31.221.0 / 24 | AD8G - BGP via AS198005 |
44.31.222.0 / 24 | S50RP |
44.31.223.0 / 24 | AS198734 Research Networks |
44.31.224.0 / 24 | 2E0MMX Research Network |
44.31.225.0 / 24 | M7DZA Network |
44.31.226.0 / 24 | VK3AT |
44.31.227.0 / 24 | FWARC IT Infrastructure for DStar and club INet services |
44.31.228.0 / 24 | Bay Area Backbone Network |
44.31.229.0 / 24 | KQ4JDW |
44.31.230.0 / 24 | SLOVENIA |
44.31.231.0 / 24 | BD3PMY AMPR |
44.31.232.0 / 24 | KE6JJJ |
44.31.233.0 / 24 | M0NCW |
44.31.234.0 / 24 | BH1XAQ - HEXNET - BGP via AS209574 |
44.31.235.0 / 24 | VK7HPC (Kettering, TAS) |
44.31.236.0 / 24 | K1YUU - BGP Allocation |
44.31.237.0 / 24 | WAN Repeater System |
44.31.238.0 / 24 | M7SMI |
44.31.239.0 / 24 | G5DSG |
44.31.240.0 / 24 | VK4ADH BGP (Ipswich) |
44.31.244.0 / 22 | MN Public Access Network |
44.31.250.0 / 24 | KI5D |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.31.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.