Regional Networks
Network | Description |
---|---|
44.102.1.0 / 24 | HamGate.Washtenaw |
44.102.2.240 / 28 | N8SBE |
44.102.7.0 / 24 | N8FSR |
44.102.9.32 / 32 | KB8UZS |
44.102.16.85 / 32 | KD8QPF |
44.102.16.87 / 32 | K8WU |
44.102.16.232 / 29 | N8XRE Experimentation network |
44.102.16.240 / 28 | n8vi experimental network |
44.102.17.0 / 24 | WW2MI - Oakland County |
44.102.30.0 / 24 | Livingston County Network |
44.102.32.0 / 24 | St. Clair County ARPSC |
44.102.40.75 / 32 | w8wwp.ampr.org |
44.102.48.0 / 24 | WB8TKL |
44.102.49.128 / 29 | KX8E Network |
44.102.56.0 / 24 | WB8TKL |
44.102.64.16 / 32 | AJ8T |
44.102.88.0 / 24 | hamgate.kalamazoo |
44.102.104.0 / 24 | Hamgate.Ingham |
44.102.105.120 / 29 | KC8PUN Experimentation network |
44.102.128.0 / 24 | KB8ZGL - KENT CO |
44.102.129.0 / 24 | KB8ZGL - KENT CO 2 |
44.102.131.129 / 32 | KE8CJE |
44.102.132.0 / 24 | WA8RSA |
44.102.134.0 / 24 | Hamgate.Muskegon |
44.102.135.1 / 32 | miconv |
44.102.135.16 / 29 | N8UKF |
44.102.146.17 / 32 | W8RDG |
44.102.148.0 / 24 | HAMGATE.MANISTEE |
44.102.168.0 / 24 | W8VPC |
44.102.170.0 / 23 | Charlevoix Co. |
44.102.172.0 / 22 | Emmet Co. |
44.102.184.17 / 32 | kd8lvz |
44.102.184.18 / 32 | KE8CRV Home Station |
44.102.192.16 / 30 | K8MID |
44.102.196.1 / 32 | BPQ BBS |
44.102.200.45 / 32 | kb8pgw |
44.102.200.46 / 32 | KE8DON |
44.102.210.24 / 29 | W8HTL WAN |
44.102.216.0 / 23 | Cheboygan Co. |
44.102.220.16 / 29 | WB8QJZ - KEWEENAW PORTAL |
44.102.220.40 / 29 | WX8NWS Gogebic County |
44.102.238.0 / 24 | Hamgate.Alcona |
44.102.241.0 / 29 | KD8TXW |
44.102.244.128 / 29 | WL7AM |
44.102.244.144 / 28 | N8JUS |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.102.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.