Regional Networks
Network | Description |
---|---|
44.136.0.0 / 21 | VK1KW |
44.136.8.0 / 23 | VK1ZDJ - MeshNet |
44.136.14.0 / 24 | Vk1XT LoRA MANET |
44.136.16.0 / 24 | Central Coast, NSW VK2DOT |
44.136.20.0 / 24 | SYD-GATEWAY+ MESH VK2RZ |
44.136.24.0 / 24 | VK2HFF Sydney SW |
44.136.26.0 / 24 | VK7SHM NSW Olivier |
44.136.30.0 / 23 | Sydney CBD VK2GPL |
44.136.32.0 / 24 | VK2TW |
44.136.48.0 / 24 | VK2KCF Griffith |
44.136.49.0 / 24 | VK2EVA WSARC Experiments + Meshing |
44.136.54.0 / 28 | VK2KMA Net |
44.136.55.0 / 24 | VK2HU Australian wide digital repeaters |
44.136.56.0 / 24 | Kempsey NSW - VK2TV |
44.136.58.0 / 24 | VK2HK |
44.136.59.0 / 24 | Gold Coast - VK2NFS |
44.136.68.0 / 24 | Melbourne VK3HBN |
44.136.70.0 / 24 | VK3TYR |
44.136.72.0 / 22 | Radio port 144.90 Mhz VK3ATM |
44.136.76.0 / 24 | VK3JED Bendigo |
44.136.83.0 / 24 | Lan network VK3APC |
44.136.92.0 / 24 | Radio port 439.05 Mhz VK3ATM |
44.136.96.0 / 24 | Radio port 144.850 Mhz VK3APC |
44.136.124.0 / 24 | VK3FUR / VK3CLR Melbourne Richmond testing |
44.136.128.0 / 23 | Adelaide VK5UJ |
44.136.137.0 / 24 | VK4DAK - Toowoomba |
44.136.138.0 / 23 | Jimboomba - Beaudesert Area VK4BLP |
44.136.140.0 / 23 | Brisbane City VK4JLM |
44.136.142.240 / 28 | Sunshine Coast Network QLD VK4DAA |
44.136.143.0 / 24 | VK4ZGB - BrisWICEN SEQLD |
44.136.145.0 / 24 | VK3TST |
44.136.146.0 / 24 | VK4FY Brisbane North |
44.136.147.0 / 24 | VK4JGW - WMS |
44.136.158.0 / 23 | VK2NAB |
44.136.160.0 / 24 | VK2FLY - VKMULTINET |
44.136.161.0 / 24 | VK2TPJ Sydney |
44.136.162.0 / 24 | VK2JC |
44.136.164.0 / 24 | VK2AAV HADARC Hornsby |
44.136.166.0 / 24 | VK2ICW |
44.136.170.0 / 24 | VK5ASF- APANA SA Gateway |
44.136.201.0 / 24 | VK2TDG |
44.136.204.0 / 24 | VK6HGR |
44.136.209.0 / 24 | VK6HGR |
44.136.224.0 / 24 | Southern Tasmania - VK7HDM |
44.136.225.0 / 24 | Kingston TAS 7050 - VK7HSE |
44.136.227.0 / 24 | North West Tasmania VK7AX |
44.136.248.16 / 28 | VK5FJ Adelaide Hills East |
44.136.248.32 / 27 | VK2GN - Rosyln- New South Wales |
44.136.248.64 / 28 | VK2NMZ IRLP / Echolink / MMDVM / Remote Radio |
44.136.248.96 / 28 | VK5LEX Hub Adelaide |
44.136.248.112 / 28 | VK4ADH Mobile - Scouts |
44.136.248.128 / 28 | VK4BRO Ormeau |
44.136.248.144 / 28 | VK2AFD QF56 |
44.136.248.160 / 28 | VK5ZEY Phil |
44.136.248.176 / 28 | VK4ADH Tunnel |
44.136.248.192 / 27 | VK3YX Radionet |
44.136.248.224 / 28 | VK4PJF - Brisbane, AU |
44.136.248.240 / 28 | VK4ZF |
44.136.254.0 / 29 | TEST RANGE - VK7SHM |
44.136.254.8 / 29 | VK4KWS - CQARA Net |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.136.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.