Regional Networks
Network | Description |
---|---|
44.154.0.0 / 18 | Attica |
44.154.64.0 / 24 | Piraeus |
44.154.65.0 / 24 | SV 44net |
44.154.66.0 / 24 | Poros Island |
44.154.67.0 / 24 | SV 44Net SV1HER-Hamnet-Athens |
44.154.68.0 / 24 | SV1DAY's experimental net |
44.154.69.0 / 24 | SV1KLD experimental net |
44.154.70.0 / 24 | SV1OBF Hamnet |
44.154.71.0 / 27 | SV1LJJ Node |
44.154.71.128 / 30 | SV0SZC Athens |
44.154.72.0 / 24 | SV1JCZ - Korydallos - Athens Hamnet |
44.154.73.0 / 26 | SV1JCZ - Lamia Central Greece Hamnet |
44.154.79.0 / 24 | SV1SMZ @ Korydallos |
44.154.80.0 / 24 | SV3QUP Hamnet |
44.154.81.0 / 24 | North Athens Wireless |
44.154.82.128 / 29 | SV1SOJ |
44.154.83.0 / 29 | sv1bee qth |
44.154.101.0 / 24 | Heraklion, Crete |
44.154.128.0 / 24 | Thessaloniki |
44.154.129.0 / 29 | N.Potidea Chalkidiki |
44.154.130.0 / 24 | Veria d.net |
44.154.132.0 / 24 | Veria d.net |
44.154.133.0 / 24 | Ioannina, Epirus Amateur Radio |
44.154.142.0 / 24 | AMPRNET-LAMIA |
44.154.143.0 / 24 | Ermoupolis kuklades |
44.154.145.0 / 24 | SV1OBF @ Efpalio |
44.154.146.0 / 23 | Testing and run services |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.154.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.