Regional Networks
Network | Description |
---|---|
44.100.1.0 / 24 | Jefferson County |
44.100.2.0 / 24 | Mobile County |
44.100.3.0 / 24 | Montgomery County |
44.100.38.0 / 24 | Houston County |
44.100.43.0 / 24 | Lee County |
44.100.44.0 / 24 | Limestone County |
44.100.46.0 / 24 | Macon County |
44.100.47.0 / 24 | Madison County |
44.100.52.0 / 24 | Morgan County |
44.100.55.0 / 24 | Pike county |
44.100.58.0 / 24 | Shelby County |
44.100.94.0 / 24 | AMPRNet Alabama Hub 2 |
44.100.95.0 / 24 | N4LTX LTARC Network |
44.100.96.0 / 24 | AMPRNet Alabama Hub 1 |
44.100.98.0 / 28 | NO2M Network |
44.100.98.16 / 28 | KK4LYH Route Test Network |
44.100.98.32 / 28 | N4GLE Network |
44.100.98.144 / 28 | KN4PHS Network |
44.100.98.160 / 28 | W4ADM Network |
44.100.126.0 / 23 | Point-to-point Interconnects |
44.100.128.0 / 24 | Red Mountain Makers ARC KK4RMM Network |
44.100.129.0 / 24 | Alabama Link Network |
44.100.138.0 / 24 | KE4GWW Networks |
44.100.192.0 / 19 | Statewide Mesh Network Space |
44.100.240.0 / 20 | Alabama Innovation Network Technologies (AINT) |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.100.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.