Regional Networks
Network | Description |
---|---|
44.36.0.0 / 24 | GA AMPRNet MGMT |
44.36.1.0 / 28 | Georgia Amateur Radio Network (GARNET) |
44.36.1.32 / 28 | DeKalb County Ham Net |
44.36.1.96 / 28 | KK4UVL Individual |
44.36.1.128 / 28 | SHERC GA Network |
44.36.1.160 / 28 | Gwinnett County ARES |
44.36.1.224 / 28 | K1KC Individual |
44.36.4.0 / 22 | W4AQL Georgia Tech |
44.36.8.0 / 28 | KE4RAP - Home |
44.36.8.48 / 28 | KB3KHP Individual |
44.36.8.64 / 28 | KE4RAP - Augham1 |
44.36.8.96 / 28 | KE4RAP - Augham2 |
44.36.8.128 / 28 | KE4RAP - Portable |
44.36.8.160 / 28 | KE4RAP - Belair |
44.36.8.192 / 28 | KK1JE - Individual |
44.36.9.0 / 24 | KE4URL |
44.36.10.0 / 28 | KK4NAA - Home Operation |
44.36.10.32 / 28 | KM4MLS - Individual |
44.36.11.0 / 24 | Augusta HamNet |
44.36.12.96 / 28 | K4JDA - Individual |
44.36.12.128 / 28 | K6AWS - Individual |
44.36.12.160 / 28 | W4DTO - Individual |
44.36.12.192 / 28 | KM4OYA - Individual |
44.36.12.224 / 28 | W3DJS - Individual |
44.36.14.0 / 24 | N4RCT Network |
44.36.15.0 / 24 | AF4H Direct |
44.36.16.0 / 28 | W4JEW - Individual |
44.36.16.32 / 28 | K4MID - Individual |
44.36.16.64 / 28 | KE5JWF - Individual |
44.36.16.96 / 28 | KE4QCM - Individual |
44.36.16.128 / 28 | KD4YDM - Individual |
44.36.17.0 / 24 | CARS Savannah GA |
44.36.18.0 / 24 | APRS Foundation |
44.36.20.0 / 22 | Georgia ARES Southeast District |
44.36.240.0 / 21 | HamWAN South (W4VS Trustee) |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.36.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.