Regional Networks
Network | Description |
---|---|
44.151.1.5 / 32 | Ain - F4HIN |
44.151.1.10 / 32 | Gers - F6GGX |
44.151.1.42 / 32 | Ain - F4INL |
44.151.3.4 / 32 | Allier - F4GBF-1 |
44.151.7.1 / 32 | Ardeche - F4IGC |
44.151.7.2 / 32 | Ardeche - F6KUU |
44.151.7.3 / 32 | Ardeche - F1ZQJ |
44.151.7.4 / 32 | Ardeche - F1GHX |
44.151.7.8 / 32 | Ardeche - F6BHK |
44.151.7.9 / 32 | Ardeche - F6BHK-1 |
44.151.7.10 / 32 | Ardeche - F6BHK-2 |
44.151.7.11 / 32 | Ardeche - F6BHK-3 |
44.151.7.12 / 32 | Ardeche - F6BHK-4 |
44.151.7.13 / 32 | Ardeche - F6BHK-5 |
44.151.7.14 / 32 | Ardeche - F6BHK-6 |
44.151.7.15 / 32 | Ardeche - F6BHK-7 |
44.151.11.1 / 32 | Aude - F5CMQ |
44.151.13.8 / 32 | Bouches du Rhone - F1HGH |
44.151.13.15 / 32 | Bouches du Rhone - F1YI |
44.151.14.2 / 32 | Morbihan - F6FZU |
44.151.17.10 / 32 | Charente Maritime - F1UGZ |
44.151.17.11 / 32 | Charente Maritime - F1UGZ-1 |
44.151.17.12 / 32 | Charente Maritime - F1UGZ-2 |
44.151.17.13 / 32 | Charente Maritime - F1UGZ-3 |
44.151.17.14 / 32 | Charente Maritime - F6KAP |
44.151.17.15 / 32 | Charente Maritime - F6KAP-1 |
44.151.17.16 / 32 | Charente Maritime - F6KAP-2 |
44.151.17.17 / 32 | Charente Maritime - F6KAP-3 |
44.151.17.20 / 32 | Charente Maritime - F1SEN |
44.151.17.21 / 32 | Charente Maritime - F6FOH |
44.151.17.55 / 32 | Charente Maritime - F5ZHO |
44.151.19.1 / 32 | Correze - F1MAC |
44.151.19.2 / 32 | Correze - F1MAC-4 |
44.151.21.3 / 32 | Cote d'Or - F4ALM |
44.151.22.1 / 32 | Cotes d'Armor - F1NWT |
44.151.24.2 / 32 | Dordogne - F4FPX |
44.151.24.5 / 32 | Dordogne - F1OYP |
44.151.24.6 / 32 | Dordogne - F4JSU |
44.151.25.1 / 32 | Doubs - F4FEB |
44.151.26.1 / 32 | Drome - F5GLS |
44.151.26.2 / 32 | Drome - F6CWO |
44.151.26.7 / 32 | Drome - F4IGC-1 |
44.151.29.1 / 32 | Finistere - F5PBG |
44.151.30.1 / 32 | Gard - F4IRX |
44.151.30.30 / 32 | Gard - F4JMZ |
44.151.31.1 / 32 | Haute Garonne - F4FKH-1 |
44.151.31.6 / 32 | Haute Garonne - F1SXO |
44.151.31.7 / 32 | Haute Garonne - F1SXO-1 |
44.151.31.8 / 32 | Haute Garonne - F1SXO-2 |
44.151.31.9 / 32 | Haute Garonne - F1SXO-3 |
44.151.31.49 / 32 | Haute Garonne - F4IRK |
44.151.33.1 / 32 | Gironde - F5NNN |
44.151.33.6 / 32 | Gironde - F5NSL |
44.151.33.13 / 32 | Gironde - F5OZF |
44.151.33.34 / 32 | Gironde - F5JCC |
44.151.33.40 / 32 | Gironde - F4JGI |
44.151.33.41 / 32 | Gironde - F4JGI-1 |
44.151.33.66 / 32 | Gironde - F6EQX |
44.151.33.70 / 32 | Gironde - F1RXF |
44.151.33.126 / 32 | Gironde - F6DBP |
44.151.34.2 / 32 | Herault - F1UZE |
44.151.34.42 / 32 | Herault - F4HXH |
44.151.38.1 / 32 | Isere - PA0KKV |
44.151.38.2 / 32 | Isere - F1UBF |
44.151.38.3 / 32 | Isere - F4GFZ |
44.151.38.6 / 32 | Isere - F5PUY |
44.151.38.8 / 32 | Isere - F1PFC |
44.151.38.9 / 32 | Isere - F1PFC-1 |
44.151.38.17 / 32 | Isere - F4JHD |
44.151.38.20 / 32 | Isere - F4ISE |
44.151.38.21 / 32 | Isere - F4ISE-1 |
44.151.38.22 / 32 | Isere - F4ISE-2 |
44.151.38.23 / 32 | Isere - F4ISE-3 |
44.151.38.24 / 32 | Isere - F4ISE-4 |
44.151.38.25 / 32 | Isere - F4ISE-5 |
44.151.38.30 / 32 | Isere - F1RMB-2 |
44.151.38.31 / 32 | Isere - F1RMB-3 |
44.151.38.33 / 32 | Isere - F1RMB |
44.151.38.34 / 32 | Isere - F1RMB-4 |
44.151.38.37 / 32 | Isere - F1RMB-5 |
44.151.38.38 / 32 | Isere - F1RMB-1 |
44.151.38.39 / 32 | Isere - F1RMB-6 |
44.151.38.40 / 32 | Isere - F1RMB-7 |
44.151.38.41 / 32 | Isere - F1BLZ |
44.151.38.42 / 32 | Isere - F1BLZ-1 |
44.151.38.44 / 32 | Isere - F1BFF |
44.151.38.45 / 32 | Isere - F1BFF-1 |
44.151.38.46 / 32 | Isere - F1BFF-2 |
44.151.38.47 / 32 | Isere - F1IJP |
44.151.38.48 / 32 | Isere - F1IJP-1 |
44.151.38.49 / 32 | Isere - F1IJP-2 |
44.151.38.50 / 32 | Isere - F1IJP-3 |
44.151.38.51 / 32 | Isere - F1IJP-4 |
44.151.38.52 / 32 | Isere - F1IJP-5 |
44.151.38.53 / 32 | Isere - F1IJP-6 |
44.151.38.54 / 32 | Isere - F1IJP-7 |
44.151.38.55 / 32 | Isere - F1IJP-8 |
44.151.38.56 / 32 | Isere - F1IJP-9 |
44.151.38.70 / 32 | Isere - F1JKY |
44.151.38.71 / 32 | Isere - F1JKY-1 |
44.151.38.72 / 32 | Isere - F1JKY-2 |
44.151.38.73 / 32 | Isere - F1JKY-3 |
44.151.38.74 / 32 | Isere - F1JKY-4 |
44.151.38.75 / 32 | Isere - F1JKY-5 |
44.151.38.76 / 32 | Isere - F1JKY-6 |
44.151.38.77 / 32 | Isere - F1JKY-7 |
44.151.38.78 / 32 | Isere - F1JKY-8 |
44.151.38.79 / 32 | Isere - F1JKY-9 |
44.151.38.80 / 32 | Isere - ARRAD |
44.151.38.81 / 32 | Isere - ARRAD-1 |
44.151.38.82 / 32 | Isere - ARRAD-2 |
44.151.38.83 / 32 | Isere - ARRAD-3 |
44.151.38.84 / 32 | Isere - ARRAD-4 |
44.151.38.85 / 32 | Isere - ARRAD-5 |
44.151.38.86 / 32 | Isere - ARRAD-6 |
44.151.38.87 / 32 | Isere - ARRAD-7 |
44.151.38.88 / 32 | Isere - ARRAD-8 |
44.151.38.89 / 32 | Isere - ARRAD-9 |
44.151.38.90 / 32 | Isere - F6AZZ |
44.151.38.91 / 32 | Isere - F6AZZ-1 |
44.151.38.100 / 32 | Isere - F4IHB |
44.151.38.101 / 32 | Isere - F4IHB-1 |
44.151.38.105 / 32 | Isere - F5TLA-1 |
44.151.38.112 / 32 | Isere - F4HTQ |
44.151.38.113 / 32 | Isere - F4HTQ-2 |
44.151.38.128 / 32 | Isere - F5KGA |
44.151.38.129 / 32 | Isere - F5KGA-1 |
44.151.38.130 / 32 | Isere - F5KGA-2 |
44.151.38.131 / 32 | Isere - F5KGA-3 |
44.151.38.132 / 32 | Isere - F5KGA-4 |
44.151.38.133 / 32 | Isere - F5KGA-5 |
44.151.38.134 / 32 | Isere - F5KGA-6 |
44.151.38.135 / 32 | Isere - F5KGA-7 |
44.151.38.136 / 32 | Isere - F5KGA-8 |
44.151.38.137 / 32 | Isere - F5KGA-9 |
44.151.38.138 / 32 | Isere - F5KGA-10 |
44.151.38.139 / 32 | Isere - F5KGA-11 |
44.151.38.140 / 32 | Isere - F5KGA-12 |
44.151.38.141 / 32 | Isere - F5KGA-13 |
44.151.38.142 / 32 | Isere - F5KGA-14 |
44.151.38.143 / 32 | Isere - F5KGA-15 |
44.151.38.170 / 32 | Isere - F4HKA |
44.151.38.171 / 32 | Isere - F4HKA-1 |
44.151.38.172 / 32 | Isere - F4HKA-2 |
44.151.38.173 / 32 | Isere - F4HKA-3 |
44.151.38.174 / 32 | Isere - F4HKA-4 |
44.151.38.175 / 32 | Isere - F4HKA-5 |
44.151.38.176 / 32 | Isere - F4HKA-6 |
44.151.38.177 / 32 | Isere - F4HKA-7 |
44.151.38.178 / 32 | Isere - F4HKA-8 |
44.151.38.179 / 32 | Isere - F4HKA-9 |
44.151.38.180 / 32 | Isere - F4DVG |
44.151.38.181 / 32 | Isere - F4DVG-1 |
44.151.38.182 / 32 | Isere - F4DVG-2 |
44.151.38.183 / 32 | Isere - F4DVG-3 |
44.151.38.184 / 32 | Isere - F4DVG-4 |
44.151.38.185 / 32 | Isere - F4DVG-5 |
44.151.38.186 / 32 | Isere - F4DVG-6 |
44.151.38.187 / 32 | Isere - F4DVG-7 |
44.151.38.188 / 32 | Isere - F4DVG-8 |
44.151.38.189 / 32 | Isere - F4DVG-9 |
44.151.38.190 / 32 | Isere - F4HVX |
44.151.38.191 / 32 | Isere - F4HVX-1 |
44.151.38.192 / 32 | Isere - F1CXG |
44.151.38.193 / 32 | Isere - F1CXG-1 |
44.151.38.194 / 32 | Isere - F1CXG-2 |
44.151.38.195 / 32 | Isere - F1CXG-3 |
44.151.38.220 / 32 | Isere - F4HVV |
44.151.38.221 / 32 | Isere - F4HVV-1 |
44.151.38.222 / 32 | Isere - F4HVV-2 |
44.151.38.223 / 32 | Isere - F4HVV-3 |
44.151.38.230 / 32 | Isere - F4FHH |
44.151.38.240 / 32 | Isere - F4DVG-10 |
44.151.38.241 / 32 | Isere - F4DVG-11 |
44.151.38.242 / 32 | Isere - F4DVG-12 |
44.151.38.243 / 32 | Isere - F4DVG-13 |
44.151.38.244 / 32 | Isere - F4DVG-14 |
44.151.38.245 / 32 | Isere - F4DVG-15 |
44.151.38.246 / 32 | Isere - F4DVG-16 |
44.151.38.247 / 32 | Isere - F4DVG-17 |
44.151.38.254 / 32 | PA0KKV-1 |
44.151.40.8 / 32 | Landes - F5OPV-1 |
44.151.40.66 / 32 | Landes - F5HSV |
44.151.42.1 / 32 | Loire - F4ECA |
44.151.42.2 / 32 | Loire - F4HOF |
44.151.42.3 / 32 | Loire - F4HOF-2 |
44.151.42.128 / 32 | Loire - F1ROF-2 |
44.151.42.129 / 32 | Loire - F1ROF-3 |
44.151.42.191 / 32 | Loire - F4GIX |
44.151.42.192 / 32 | Loire - F4GIX-2 |
44.151.44.2 / 32 | Loire Atlantique - F5ORE |
44.151.44.18 / 32 | Loire Atlantique - F5BCB |
44.151.44.22 / 32 | Loire Atlantique - F4IPX |
44.151.44.41 / 32 | Loire Atlantique - F5BCB-11 |
44.151.44.44 / 32 | Loire Atlantique - F4EZC |
44.151.44.55 / 32 | Loire Atlantique - F3KT |
44.151.44.56 / 32 | Loire Atlantique - F3KT-12 |
44.151.44.66 / 32 | Loire Atlantique - F5ILB |
44.151.44.68 / 32 | Loire Atlantique - F6DAA-9 |
44.151.44.93 / 32 | Loire Atlantique - F6IPG |
44.151.47.1 / 32 | Lot et Garonne - F5PBA |
44.151.49.2 / 32 | Maine et Loire - F1GSR |
44.151.50.19 / 32 | Manche - F4HGI |
44.151.53.53 / 32 | Mayenne - F1EVM |
44.151.54.2 / 32 | Meurthe et Moselle - F1POQ |
44.151.54.10 / 32 | Meurthe et Moselle - F1SLS |
44.151.54.29 / 32 | Meurthe et Moselle - F8COJ |
44.151.54.30 / 32 | Meurthe et Moselle - F8COJ-1 |
44.151.54.54 / 32 | Meurthe et Moselle - F6KWP |
44.151.56.11 / 32 | Morbihan - F5CBP |
44.151.57.1 / 32 | Moselle - F5GLS-1 |
44.151.57.20 / 32 | Moselle - F1ULQ |
44.151.57.26 / 32 | Moselle - F5ZLC |
44.151.57.57 / 32 | Moselle - F1ZZF |
44.151.57.58 / 32 | Moselle - F8ARO |
44.151.57.59 / 32 | Moselle - F5ZFM |
44.151.57.61 / 32 | Moselle - F4FDQ |
44.151.57.70 / 32 | Moselle - F4IZC |
44.151.59.3 / 32 | Nord - F4JIV |
44.151.59.33 / 32 | Nord - F5RKG |
44.151.59.59 / 32 | Nord - F4EKP |
44.151.59.254 / 32 | Nord - F4JBH |
44.151.60.3 / 32 | Oise - F5YG |
44.151.60.6 / 32 | Oise - F5YG-1 |
44.151.60.8 / 32 | Oise - F5HCC |
44.151.60.9 / 32 | Oise - F5HCC-1 |
44.151.61.1 / 32 | Orne - F4EZO-1 |
44.151.61.2 / 32 | Orne - F4EZO-2 |
44.151.62.2 / 32 | Pas de Calais - F4HTM |
44.151.63.1 / 32 | Puy de Dôme - F4IKH |
44.151.64.1 / 32 | Pyrenees Atlantiques - F4GMT |
44.151.64.52 / 32 | Pyrenees Atlantiques - F5ODP-64 |
44.151.67.25 / 32 | Bas Rhin - F4AVI |
44.151.67.41 / 32 | Bas Rhin - F1TZV |
44.151.67.48 / 32 | Bas Rhin - F4EGX |
44.151.67.49 / 32 | Bas Rhin - F4EGX-1 |
44.151.67.50 / 32 | Bas Rhin - F4EGX-2 |
44.151.67.51 / 32 | Bas Rhin - F4EGX-3 |
44.151.67.52 / 32 | Bas Rhin - F4EGX-4 |
44.151.67.53 / 32 | Bas Rhin - F4EGX-5 |
44.151.67.54 / 32 | Bas Rhin - F4EGX-6 |
44.151.67.55 / 32 | Bas Rhin - F4EGX-7 |
44.151.67.66 / 32 | Bas Rhin - F5PKF |
44.151.67.67 / 32 | Bas Rhin - F1TKE |
44.151.67.68 / 32 | Bas Rhin - F5JFA |
44.151.67.74 / 32 | Bas Rhin - F5UJA |
44.151.67.100 / 32 | Bas Rhin - F4GDL |
44.151.67.101 / 32 | Bas Rhin - F1ZDZ |
44.151.67.200 / 32 | Bas Rhin - F5KAV |
44.151.68.1 / 32 | Haut Rhin - F4GBF |
44.151.68.10 / 32 | Haut Rhin - F5UII |
44.151.68.210 / 32 | Haut Rhin - F5JYA |
44.151.69.1 / 32 | Rhone - F5PQL-1 |
44.151.69.9 / 32 | Rhone - F4DUR |
44.151.69.10 / 32 | Rhone - F1ZYS-8 |
44.151.69.11 / 32 | Rhone - F4IPO |
44.151.69.52 / 32 | Rhone - F5ODP-69 |
44.151.70.1 / 32 | Haute Saone - F6CUO |
44.151.70.2 / 32 | Haute Saone - F6CUO-1 |
44.151.70.70 / 32 | Haute Saone - F0DWP |
44.151.70.100 / 32 | Haute Saone - F6CUO-10 |
44.151.73.1 / 32 | Savoie - F1AGU |
44.151.73.2 / 32 | Savoie - F1AGU-1 |
44.151.73.3 / 32 | Savoie - F1AGU-2 |
44.151.73.4 / 32 | Savoie - F1AGU-3 |
44.151.74.4 / 30 | Haute Savoie - F1TIM |
44.151.74.10 / 32 | Haute Savoie - F5DN |
44.151.74.11 / 32 | Haute Savoie - F5DN-1 |
44.151.74.16 / 32 | Haute Savoie - F8KCF |
44.151.74.17 / 32 | Haute Savoie - F8KCF-1 |
44.151.74.20 / 32 | Haute Savoie - F5DN-2 |
44.151.74.21 / 32 | Haute Savoie - F5DN-4 |
44.151.74.22 / 32 | Haute Savoie - F5DN-3 |
44.151.74.58 / 32 | Haute Savoie - F4GTW |
44.151.74.74 / 32 | Haute Savoie - F6ITU |
44.151.74.78 / 32 | Haute Savoie - F5AOF-1 |
44.151.75.11 / 32 | Paris - F1BDU |
44.151.77.1 / 32 | Seine et Marne - F4HIC |
44.151.77.27 / 32 | Seine et Marne - F1PBT |
44.151.83.4 / 32 | Var - F6CUO-4 |
44.151.83.84 / 32 | Var - F2TI |
44.151.84.8 / 32 | Vaucluse - F5GIT |
44.151.84.12 / 32 | Vaucluse - F5GIT-1 |
44.151.84.13 / 32 | Vaucluse - F5GIT-2 |
44.151.86.13 / 32 | Vienne - F5GYW |
44.151.87.30 / 32 | Haute-Vienne - F1IGY-5 |
44.151.91.1 / 32 | Essonne - F5BQP |
44.151.91.3 / 32 | Essonne - F1AFW |
44.151.91.4 / 32 | Essonne - F5BQP-1 |
44.151.91.5 / 32 | Essonne - F5BQP-2 |
44.151.91.22 / 32 | Essonne - F5POE |
44.151.91.35 / 32 | Essonne - F1PPK |
44.151.91.59 / 32 | Essonne - F1JTO |
44.151.91.96 / 32 | Essonne - F5BQP-8 |
44.151.92.18 / 32 | Hauts de Seine - F5IWN |
44.151.92.24 / 32 | Hauts de Seine - F1TMV |
44.151.92.25 / 32 | Hauts de Seine - F1TMV-1 |
44.151.92.26 / 32 | Hauts de Seine - F1TMV-2 |
44.151.92.27 / 32 | Hauts de Seine - F1TMV-3 |
44.151.92.28 / 32 | Hauts de Seine - F1TMV-4 |
44.151.92.29 / 32 | Hauts de Seine - F1TMV-5 |
44.151.92.30 / 32 | Hauts de Seine - F1TMV-6 |
44.151.92.31 / 32 | Hauts de Seine - F1TMV-7 |
44.151.93.1 / 32 | Seine Saint Denis - F1GMA |
44.151.93.192 / 27 | Seine Saint Denis - F4IRF |
44.151.94.32 / 32 | Val de Marne - F5UGQ |
44.151.95.8 / 32 | Val d'Oise - F4BWT-2 |
44.151.95.10 / 32 | Val d'Oise - F4BWT |
44.151.97.1 / 32 | Reunion - FR5FM |
44.151.97.100 / 32 | Reunion - FR5GS |
44.151.97.101 / 32 | Reunion - FR5GS-1 |
44.151.128.0 / 17 | FR |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.151.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.