Regional Networks
Network | Description |
---|---|
44.64.0.0 / 24 | HamGateNJ |
44.64.10.96 / 28 | KB2EAR |
44.64.10.112 / 29 | KB2EAR Cloud 1 |
44.64.11.0 / 29 | KC2SEK |
44.64.12.32 / 28 | K2IE QTH |
44.64.12.48 / 29 | K2IE HBlink/sgs |
44.64.12.56 / 29 | XLX020/M17-020 |
44.64.12.64 / 29 | DAPnet WX |
44.64.12.72 / 29 | K2IE Cloud test |
44.64.18.0 / 27 | WX2Q Network |
44.64.24.0 / 24 | n2mh.ampr.org network |
44.64.64.0 / 29 | WB2ONA - Middlesex Co. |
44.64.65.0 / 29 | WB2SNN - Middlesex Co. |
44.64.80.0 / 28 | N2WH - Morris Co. |
44.64.101.0 / 24 | AL0Y - Passaic Co. BGP |
44.64.104.0 / 28 | KD2CQ - Somerset Co. |
44.64.118.0 / 24 | NELR-Repeaters |
44.64.120.0 / 27 | N2RJ - Sussex Co. |
44.64.168.0 / 28 | KD2HNS - Camden Co. |
44.64.168.240 / 28 | W2TED - Camden Co. |
44.64.200.0 / 29 | N2VVL - Mercer Co. |
44.64.208.0 / 27 | AB2VY - Ocean Co. |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.64.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.