Regional Networks
Network | Description |
---|---|
44.94.0.0 / 23 | Duluth xplorernet |
44.94.9.0 / 24 | Augsburg Radio Net |
44.94.10.8 / 29 | N0QBJ |
44.94.10.40 / 29 | N0PQK |
44.94.10.56 / 29 | W0NE Repeaters |
44.94.11.0 / 24 | N0QBJ |
44.94.14.65 / 32 | N0MR |
44.94.14.66 / 32 | w9aba |
44.94.14.96 / 28 | KU0HN Network |
44.94.15.0 / 24 | N0QBJ |
44.94.17.128 / 27 | N0NCE |
44.94.19.0 / 24 | N0QVC Network / Fbl Schools |
44.94.21.32 / 27 | KC0OUZ Network |
44.94.32.16 / 28 | KF0ACN Network |
44.94.32.32 / 30 | KW0MSP QTH |
44.94.36.0 / 24 | KG0KG Network |
44.94.64.0 / 22 | N0NCE Public Access Network |
44.94.68.0 / 22 | St Louis County Mesh |
44.94.72.0 / 24 | KD0TGF-ASN53301 |
44.94.73.0 / 24 | KD0VTT - ASN53301 |
44.94.80.0 / 22 | SouthCentral-MN-ARDN |
44.94.84.0 / 22 | K0HAX Mesh |
44.94.96.0 / 20 | MinnesotaMeshPublic |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.94.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.