Regional Networks
Network | Description |
---|---|
44.98.7.32 / 28 | (K4RZR) Ham Mesh Net South Florida |
44.98.8.16 / 28 | N4IRS dvswitch.org |
44.98.16.0 / 27 | W4MLB |
44.98.17.0 / 27 | (W4BFL) Boca Raton Amateur Radio Network |
44.98.17.64 / 29 | K1JBX multi-service block |
44.98.20.0 / 29 | KX4AC Melbourne FL |
44.98.20.16 / 28 | KC9UD Palm Bay, FL |
44.98.22.0 / 29 | (KD4WLE) BPQ Stack |
44.98.22.8 / 29 | (K4WOF) Indian River Experimental Radio |
44.98.22.32 / 27 | W4AKH EastNet |
44.98.23.0 / 28 | ip address |
44.98.24.0 / 28 | KD4YAL Jerry DeLong |
44.98.24.32 / 29 | W4OQM Charles Wells Clearwater |
44.98.24.64 / 30 | K4SIP Byron Felts Bradenton |
44.98.24.68 / 30 | K4SIP Byron Felts Lakeland |
44.98.24.72 / 30 | K4SIP Byron Felts Testing |
44.98.24.76 / 30 | K4SIP Byron Felts Mount Dora |
44.98.24.88 / 29 | N0JMP |
44.98.24.96 / 28 | KA1IJA |
44.98.24.252 / 30 | kd4yal test segment |
44.98.25.0 / 28 | AG8R [Brandon Gerber] |
44.98.26.0 / 26 | K4SIP Byron Felts Riverview QTH |
44.98.28.16 / 29 | (K4GBB) FPAC Net |
44.98.28.24 / 29 | K3RYL |
44.98.28.32 / 29 | Babson Park |
44.98.30.0 / 30 | (KC4LZN) TAVARES |
44.98.30.16 / 28 | KT2T Mike Oliver LOQ |
44.98.30.32 / 28 | KT2T Mike Oliver LAL |
44.98.32.0 / 28 | KN4MDJ CFL Orlando JOTA |
44.98.33.0 / 29 | W4RNF DC1 |
44.98.33.8 / 29 | W4RNF DC2 |
44.98.39.0 / 29 | NX2I net |
44.98.45.0 / 28 | Radio (WD4NKZ) |
44.98.46.0 / 29 | N4LKZ (Seattle, WA) |
44.98.48.0 / 29 | Palatka (K1RBY) |
44.98.49.16 / 29 | KI4LHU Jacksonville, FL |
44.98.49.24 / 29 | KK4LYH |
44.98.49.32 / 29 | W4FL |
44.98.49.40 / 29 | W4RFC Jacksonville |
44.98.52.0 / 28 | KK4YNU Cody Jackson (Palm Beach) |
44.98.56.0 / 29 | W4TLN |
44.98.57.0 / 28 | SHERC FL Network |
44.98.58.0 / 29 | KK4DIV Packet |
44.98.63.0 / 29 | N2XU Fort Walton Beach |
44.98.63.8 / 29 | PARC (W4ZBB) Fort Walton Beach |
44.98.63.24 / 29 | AC5LT - Fort Walton Beach |
44.98.70.0 / 29 | (WX4CB) Daytona Beach |
44.98.73.0 / 27 | (W4RFJ) The Fog - Levy County FL |
44.98.243.0 / 24 | K4SIP Byron Felts Tampa DC |
44.98.244.0 / 24 | KJ4SHL Ryan Owens (DC2) |
44.98.245.0 / 24 | KJ4SHL Ryan Owens (DC1) |
44.98.248.0 / 23 | Florida HamWan / Florida Simulcast Group |
44.98.252.0 / 24 | KD4YAL Jerry DeLong |
44.98.254.0 / 24 | W9CR Bryan Fields |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.98.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.