Regional Networks
Network | Description |
---|---|
44.12.3.32 / 27 | Whatcom Mesh |
44.12.3.128 / 29 | WA7V-WA |
44.12.3.152 / 29 | KO7W |
44.12.3.160 / 28 | tross local |
44.12.3.176 / 28 | East Idaho DStar Repeater Club |
44.12.3.192 / 26 | Lemhi ARC |
44.12.6.0 / 24 | K7NVH Allocation Request |
44.12.7.0 / 24 | EWARG |
44.12.9.0 / 24 | MotoTRBO Network c-Bridge Hosting |
44.12.14.0 / 24 | NO7UP |
44.12.15.0 / 24 | Spokane County ACS Emergency Data Network |
44.12.16.0 / 24 | Madison County ID ARES |
44.12.33.0 / 24 | collocated equipment with AS395394 |
44.12.34.0 / 24 | K0KAD Headend |
44.12.48.0 / 24 | Whitman County HamWAN |
44.12.64.0 / 22 | W7XS |
44.12.96.0 / 22 | Eastern Washington HamWAN |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.12.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.