Regional Networks
Network | Description |
---|---|
44.131.0.0 / 24 | Portal |
44.131.1.0 / 24 | Emergency Communications VPN Project |
44.131.2.0 / 24 | M6SMU Experimentation (Dorset) |
44.131.3.0 / 24 | MM0XCS |
44.131.4.0 / 24 | MW7NAT Development network |
44.131.5.0 / 24 | Treffgarne Repeater Group |
44.131.6.0 / 24 | James Colderwood |
44.131.7.0 / 24 | Glasgow |
44.131.8.0 / 24 | ScottishBorders |
44.131.9.0 / 24 | 2E0EMO dev |
44.131.10.0 / 24 | M6XOL - DEV |
44.131.11.0 / 24 | Outer Hebrides |
44.131.12.0 / 24 | M6TIV Networking Experiments |
44.131.13.0 / 24 | 2E0WMA |
44.131.14.0 / 24 | M6XCV |
44.131.15.0 / 24 | M7RLB Dev and Experiments |
44.131.16.0 / 24 | Northern Island |
44.131.17.0 / 24 | MW0SML Sparks at the shed amateur radio club |
44.131.18.0 / 24 | network for theta.eu.org / M7ETR |
44.131.19.0 / 24 | M0NCW experimental network |
44.131.20.0 / 24 | 2E0MMX Radio Dev Network |
44.131.21.0 / 24 | M0MUX |
44.131.22.0 / 24 | UNITED KINGDOM |
44.131.23.0 / 24 | M0RLV |
44.131.24.0 / 24 | South Wales Digital Radio Network |
44.131.35.0 / 24 | North Yorkshire |
44.131.40.0 / 24 | Northumberland, Durham, Tyne and Wear |
44.131.56.0 / 24 | Nottingham City |
44.131.60.0 / 24 | Lincolnshire |
44.131.63.0 / 24 | South Lincolnshire |
44.131.67.0 / 24 | Cheshire |
44.131.68.0 / 24 | Cheshire |
44.131.69.0 / 24 | Cheshire |
44.131.71.0 / 24 | Cheshire - Sandbach area |
44.131.87.0 / 24 | South Wales |
44.131.96.0 / 24 | Lancashire |
44.131.104.0 / 24 | West Yorkshire |
44.131.128.0 / 20 | West Midlands |
44.131.144.0 / 22 | Warwickshire & leicestershire |
44.131.150.0 / 24 | Northamptonshire (West) |
44.131.151.0 / 24 | Northamptonshire (East) |
44.131.154.0 / 24 | South Oxfordshire/North Berkshire |
44.131.156.0 / 24 | West Berkshire |
44.131.159.0 / 24 | Central Berkshire |
44.131.160.0 / 24 | North Buckinghamshire - Milton Keynes |
44.131.161.0 / 24 | South Buckinghamshire - Aylesbury, High Wycombe |
44.131.162.0 / 24 | North Bedfordhsire |
44.131.164.0 / 24 | Herts, Beds, Bucks (Harpenden, Wheathamstead) |
44.131.165.0 / 24 | Herts, Beds, Bucks (Stevenage, Welwyn, Welwyn Garden, Hertford, Hoddesdon) |
44.131.166.0 / 24 | Herts, Beds, Bucks (Hemel Hempstead, Radlett, St. Albans, Hatfield, Waltham Green) |
44.131.167.0 / 24 | Herts, Beds, Bucks (Potters Bar, Waltham) |
44.131.170.0 / 24 | Cambridgeshire |
44.131.176.0 / 24 | North London Outer (Hounslow, Feltham, Heathrow, Staines, Ashford & Chertsey) |
44.131.177.0 / 24 | North London Outer (Southall, Pinner, Hayes, Harrow, Bushy) |
44.131.178.0 / 24 | North London Outer (Kenton, Stanmore, Borehamwood) |
44.131.179.0 / 24 | North London Outer (East Barnet, Barnet, Finchley, Mill Hill) |
44.131.180.0 / 24 | North London Outer (Enfield, Southgate, Edmonton, Wood Green) |
44.131.181.0 / 24 | North London Outer (Cheshunt, Chingford, Port of London) |
44.131.182.0 / 24 | North London Outer (Loughton, Ilford, Romford) |
44.131.183.0 / 24 | North London Outer (Wanstead, Stratford, Eastham) |
44.131.189.0 / 24 | Essex |
44.131.192.0 / 24 | Gwent, The Glamorgans |
44.131.201.0 / 24 | Bristol |
44.131.206.0 / 24 | South Wiltshire |
44.131.207.0 / 24 | Dorset |
44.131.208.0 / 24 | East Devon |
44.131.209.0 / 24 | West Devon |
44.131.210.0 / 24 | North Devon |
44.131.211.0 / 24 | South Devon / Torbay |
44.131.212.0 / 24 | West Cornwall and Scilly |
44.131.213.0 / 24 | East Cornwall |
44.131.216.0 / 24 | Hampshire, Channel Island (Ringwood, Blandford, Bournmouth(East), Christchurch) |
44.131.217.0 / 24 | Hampshire (Lyndhurst, Lymington, Hythe, IOW, Holbury) |
44.131.218.0 / 24 | Hampshire (Totton, Southampton, Eastleigh, Bishop Waltham) |
44.131.219.0 / 24 | Hampshire (Gosport, Fareham, Havant, Horedean) |
44.131.220.0 / 24 | Hampshire (Petersfield, East Workham, FourMarks, OwgleBury) |
44.131.221.0 / 24 | Hampshire (Andover, Whitchurch, Faccombe, Old Burghclare) |
44.131.222.0 / 24 | Hampshire ( Winchester) |
44.131.223.0 / 24 | Hampshire (Basingstoke, Alton) |
44.131.224.0 / 24 | Central London North (Wembley, Ealing, Brentford) |
44.131.225.0 / 24 | Central London North (Willesdon, Paddington, Hammersmith) |
44.131.226.0 / 24 | Central London North (Camden Town, Maryleborne) |
44.131.227.0 / 24 | Central London North (Stoke Newington, Finsbury, Shoreditch, Bow) |
44.131.228.0 / 24 | Central London South (Richmond) |
44.131.229.0 / 24 | Central London South (Putney, Barnes) |
44.131.230.0 / 24 | Central London South (Battersea, Wandsworth) |
44.131.231.0 / 24 | Central London South (Lambeth, Bermondsey. Deptford, Brixton) |
44.131.232.0 / 24 | South London Outer (Staines, Feltham) |
44.131.233.0 / 24 | South London Outer (Teddington) |
44.131.234.0 / 24 | South London Outer (Wimbledon, Kingston on Thames) |
44.131.235.0 / 24 | South London Outer (Tooting, Mordon, Mitcham) |
44.131.236.0 / 24 | South London Outer (Streatham, West Norwood) |
44.131.237.0 / 24 | South London Outer (Lewisham, Sydenham. Penge) |
44.131.238.0 / 24 | South London Outer (Bromley, Mottingham, Catford, Charlton Hithergreen, Greenwich) |
44.131.239.0 / 24 | South London Outer |
44.131.240.0 / 24 | Surrey (Epsom, Surbiton, Ashtead, Tadworth) |
44.131.241.0 / 24 | Surrey (Cheam, New Maldon, Carshalton, Wallington, Croydon) |
44.131.242.0 / 24 | West Surrey (west of line running N/S through Pirbright) |
44.131.243.0 / 24 | West Surrey (East of line running N/S through Pirbright) |
44.131.244.0 / 24 | East Surrey |
44.131.245.0 / 24 | East Surrey, West Sussex |
44.131.246.0 / 24 | West Sussex North of the Downs |
44.131.247.0 / 24 | West Sussex South of the Downs |
44.131.250.0 / 24 | UK /26 Allocations |
44.131.251.0 / 24 | UK /27 Allocations |
44.131.252.0 / 24 | UK /28 allocations |
44.131.253.0 / 24 | UK /29 allocations |
44.131.254.0 / 24 | UK /30 allocations |
44.131.255.0 / 24 | UK /32 Allocations |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.131.0.0/16
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.