Regional Networks
Network | Description |
---|---|
44.0.0.1 / 32 | AMPRGW |
44.1.0.0 / 16 | ARDC Infrastructure |
44.2.0.0 / 16 | California, Central & Northern, etc |
44.3.0.0 / 17 | Italy CISAR |
44.4.0.0 / 16 | San Francisco/Silicon Valley |
44.5.0.0 / 16 | SWEDEN |
44.6.0.0 / 16 | California:Santa Barbara/Ventura |
44.7.0.0 / 20 | France BGP |
44.8.0.0 / 16 | California: San Diego |
44.9.0.0 / 20 | 9A direct BGP allocation |
44.9.16.0 / 21 | LX direct BGP (announced by AS15780) |
44.10.0.0 / 16 | California:Orange County |
44.11.0.0 / 16 | Belgium |
44.12.0.0 / 16 | Washington,Idaho |
44.14.0.0 / 16 | Hawaii & Pacific Islands |
44.15.0.0 / 16 | Expansion of W8MW /21 Block for W8CMN Microwave users project |
44.16.0.0 / 16 | Los Angeles |
44.17.0.0 / 16 | California: Antelope / Kern County |
44.18.0.0 / 16 | Calif: San Brdo & Riverside |
44.20.0.0 / 16 | Colorado |
44.22.0.0 / 16 | Alaska |
44.24.0.0 / 16 | Western Washington |
44.25.0.0 / 16 | HamWAN |
44.26.0.0 / 16 | Oregon |
44.30.0.0 / 16 | BGP Assignments |
44.31.0.0 / 16 | BGP Assignments |
44.32.0.0 / 16 | BGP Assignments |
44.34.0.0 / 16 | Tennessee |
44.36.0.0 / 16 | Georgia |
44.38.0.0 / 16 | South Carolina |
44.40.0.0 / 16 | Utah |
44.42.0.0 / 16 | Mississippi |
44.44.0.0 / 16 | Massachusetts |
44.46.0.0 / 16 | Missouri |
44.48.0.0 / 16 | Indiana |
44.50.0.0 / 16 | Iowa |
44.52.0.0 / 16 | New Hampshire |
44.54.0.0 / 16 | Vermont |
44.56.0.0 / 16 | Pennsylvania |
44.58.0.0 / 16 | West Virginia |
44.60.0.0 / 16 | Maryland |
44.61.0.0 / 16 | Assignments for experimenting & research |
44.62.0.0 / 16 | Virginia |
44.63.0.0 / 16 | IPIP Mesh Assignments |
44.64.0.0 / 16 | New Jersey |
44.66.0.0 / 16 | Delaware |
44.68.0.0 / 16 | New York State |
44.70.0.0 / 16 | Ohio |
44.72.0.0 / 16 | Illinois |
44.73.0.0 / 16 | Deprecated |
44.74.0.0 / 16 | North Carolina |
44.76.0.0 / 16 | Texas |
44.78.0.0 / 16 | Oklahoma |
44.82.0.0 / 16 | Montana |
44.88.0.0 / 16 | Connecticut |
44.90.0.0 / 16 | Nebraska |
44.92.0.0 / 16 | Wisconsin |
44.94.0.0 / 16 | Minnesota |
44.98.0.0 / 16 | Florida |
44.100.0.0 / 16 | Alabama |
44.102.0.0 / 16 | Michigan |
44.103.0.0 / 16 | Michigan(2) |
44.104.0.0 / 16 | Rhode Island |
44.106.0.0 / 16 | Kentucky |
44.108.0.0 / 16 | Louisiana |
44.110.0.0 / 16 | Arkansas |
44.116.0.0 / 16 | Oregon: PDX Metro |
44.118.0.0 / 16 | Maine |
44.122.0.0 / 16 | Kansas |
44.124.0.0 / 16 | Arizona |
44.125.0.0 / 16 | Nevada |
44.127.0.0 / 16 | Multinational |
If the address range you want is not within any of the subnets above, or the region you are located in is not listed above, you may request an allocation from the parent network by clicking here: 44.0.0.0/9
You need to be logged in to request an allocation. If you are not logged in when you make a request, you will be re-directed to the login page.